Component | Minimum Specification | Explanation |
Processor | 1.9ghz | The clock speed, in "MHz" (megahertz) or "GHz" (gigahertz) is one measure of performance, but the type of processor is also critical. The clock speed by itself doesn't tell you all you need to know.AMD and intel processors are best in the market. |
Memory | 2048 MB (2 GB) | 2048MB or more is also recommended for any Windows system. |
Hard drive | 100 GB | Additional hard drive space is relatively inexpensive. But remember that what you store on the hard drive should be backed up. |
Floppy drive | None | 1.4 MB floppy drives are relatively inexpensive, and necessary if you have a collection of data on floppies. But we recommend you rely on flash drives for low-volume data storage and transfer. |
Optical drive | 48X CD-ROM (DVD-ROM for Windows Vista and above) | This is a "read-only" CD optical drive. CDs are also useful for hard drive backup and data exchange. If you need to write data to CDs, opt for a CD-RW drive. If you also need to read (view) DVDs, opt for a CD-RW/DVD-ROM drive. |
Operating system | Windows 7 | Windows 7 is suitable for most applications. |
Video card | Integrated video card (separate 128 MB video card for Vista) | Basic machines come with an integrated video card. A separate video card with additional video memory, is suitable for applications such as computer-aided design (CAD) or multimedia. It is also required if you want the eye candy in Windows Vista and Windows 7. |
Sound card | Integrated sound card | A separate sound card is usually not needed for standard office applications. |
Network adapter (NIC) | Integrated 10/100 MB | This is the standard network interface card (NIC), providing connection via an Ethernet cable. At home systems using DSL or cable modem can be connected via this NIC or via USB. You should also consider wireless Wi-Fi (802.11) and Bluetooth capabilities. |
Modem | None | A modem is not required unless you plan to use dial-up communications services. |
USB ports | 4 or more | USB2 ports are the most commonly-user connector for peripheral devices, including the keyboard and mouse. The more the better. However, you can also buy a "USB hub" that allows multiple connections to share the same port. Older USB1 ports can be used, but only at a much slower speed. |
Monitor | 17-inch or 19-inch | A 17" monitor is the current minimum size available, but a 19-inch monitor is highly recommended. It costs only a little more, and is preferable on ergonomic grounds. Click to compare sizes. If you have a functioning LCD monitor from an old system it can generally be re-used. CRT monitors should be retired because of their relatively high electric power consumption. |
Keyboard | Basic keyboard | A USB-plug keyboard is required. You may omit this if you have a functioning USB keyboard from an old system (though you may receive no price credit for doing so). Note that some older keyboards use a PS/2 connector rather than USB, and will be incompatible with new systems. |
Mouse | USB 2-button with scroll | A USB-plug mouse is required. You may delete if you have a functioning USB mouse from an old system (though you may receive no price credit for doing so). Note that some older mice use a PS/2 connector rather than USB, and will be incompatible with new systems. |
Speakers | Internal | Separate (external) speakers are usually not needed for standard office applications. Some monitors have speakers built in. |
Pen drive | 8gb | For carrying data with ace you should purchase a pen drive |
No comments:
Post a Comment
You are invited to comment and ask anything you like.